Did you know? 78% of Singapore credit card holders own between 2 to 6 credit cards.
Click on a category below to compare the best cards in its class.
Principle Annual Fee | $192.60 |
---|---|
Supplementary Annual Fee | No annual fee |
Fee Waiver | First year |
Singaporean | $30,000 |
---|---|
Foreigner | $42,000 |
Annual Interest Rate | 26.9% |
---|---|
Minimum Monthly Repayment | 1% or S$50, whichever is higher |
Interest Free Period | 25 days |
Card Association |
|
---|---|
Wireless Payment |
|
Principle Annual Fee | $192.60 |
---|---|
Supplementary Annual Fee | No annual fee |
Fee Waiver | First 2 years |
Singaporean | $30,000 |
---|---|
Foreigner | $42,000 |
Annual Interest Rate | 26.9% |
---|---|
Minimum Monthly Repayment | 1% or S$50, whichever is higher |
Interest Free Period | 25 days |
Card Association |
|
---|---|
Wireless Payment |
|
Principle Annual Fee | $535 |
---|---|
Supplementary Annual Fee | No annual fee |
Fee Waiver | First year |
Singaporean | $120,000 |
---|---|
Foreigner | $120,000 |
Annual Interest Rate | 26.9% |
---|---|
Minimum Monthly Repayment | 1% or S$50, whichever is higher |
Interest Free Period | 25 days |
Card Association |
|
---|---|
Wireless Payment |
|
Principle Annual Fee | $192.60 |
---|---|
Supplementary Annual Fee | $96.30 |
Fee Waiver | 1 year |
Singaporean | $30,000 |
---|---|
Foreigner | $45,000 |
Annual Interest Rate | 26.8% |
---|---|
Minimum Monthly Repayment | $50 or 3% of outstanding amount, whichever is greater |
Interest Free Period | 20 days |
Card Association |
|
---|---|
Wireless Payment |
|
Principle Annual Fee | $192.60 |
---|---|
Supplementary Annual Fee | $96.30 |
Fee Waiver | 1 year |
Singaporean | $30,000 |
---|---|
Foreigner | $45,000 |
Annual Interest Rate | 26.8% |
---|---|
Minimum Monthly Repayment | $50 or 3% of outstanding amount, whichever is greater |
Interest Free Period | 20 days |
Card Association |
|
---|---|
Wireless Payment |
|
Principle Annual Fee | $192.60 |
---|---|
Supplementary Annual Fee | $96.30 |
Fee Waiver | 1 year |
Singaporean | $80,000 |
---|---|
Foreigner | $80,000 |
Annual Interest Rate | 26.8% |
---|---|
Minimum Monthly Repayment | $50 or 3% of outstanding amount, whichever is greater |
Interest Free Period | 20 days |
Card Association |
|
---|---|
Wireless Payment |
|
Principle Annual Fee | $192.60 |
---|---|
Supplementary Annual Fee | $96.30 |
Fee Waiver | 2 years |
Singaporean | $30,000 |
---|---|
Foreigner | $45,000 |
Annual Interest Rate | 26.88% |
---|---|
Minimum Monthly Repayment | $50 or 3% of outstanding amount, whichever is greater |
Interest Free Period | 23 days |
Card Association |
|
---|---|
Wireless Payment |
|
Principle Annual Fee | $80 |
---|---|
Supplementary Annual Fee | $40 |
Fee Waiver | 2 years |
Singaporean | $30,000 |
---|---|
Foreigner | $45,000 |
Annual Interest Rate | 26.88% |
---|---|
Minimum Monthly Repayment | $50 or 3% of outstanding amount, whichever is greater |
Interest Free Period | 23 days |
Card Association |
|
---|---|
Wireless Payment |
|
Principle Annual Fee | $192.60 |
---|---|
Supplementary Annual Fee | $96.30 |
Fee Waiver | 2 years |
Singaporean | $30,000 |
---|---|
Foreigner | $45,000 |
Annual Interest Rate | 26.88% |
---|---|
Minimum Monthly Repayment | $50 or 3% of outstanding amount, whichever is greater |
Interest Free Period | 23 days |
Card Association |
|
---|---|
Wireless Payment |
|
Principle Annual Fee | $192.60 |
---|---|
Supplementary Annual Fee | No annual fee |
Fee Waiver | First 2 years |
Singaporean | $30,000 |
---|---|
Foreigner | $60,000 |
Annual Interest Rate | 26.9% |
---|---|
Minimum Monthly Repayment | 1% or S$50, whichever is higher |
Interest Free Period | 22 days |
Card Association |
|
---|---|
Wireless Payment |
|
Principle Annual Fee | $193 |
---|---|
Supplementary Annual Fee | No annual fee |
Fee Waiver | First 2 years |
Singaporean | $30,000 |
---|---|
Foreigner | $60,000 |
Annual Interest Rate | 26.9% |
---|---|
Minimum Monthly Repayment | 1% or S$50, whichever is higher |
Interest Free Period | 22 days |
Card Association |
|
---|---|
Wireless Payment |
|
Principle Annual Fee | $192.60 |
---|---|
Supplementary Annual Fee | No annual fee |
Fee Waiver | First 2 years |
Singaporean | $30,000 |
---|---|
Foreigner | $60,000 |
Annual Interest Rate | 26.9% |
---|---|
Minimum Monthly Repayment | 1% or $50, whichever is higher |
Interest Free Period | 22 days |
Card Association |
|
---|---|
Wireless Payment |
|
Recommended Card For | Credit Card | Rewards Type |
---|---|---|
Unlimited, fuss-free cashback on all spend at a flat rate | Standard Chartered Unlimited Cashback Credit Card | Cashback |
High 8% cashback rate on Dining, Groceries and Petrol (or Grab spend) | Citi Cash Back Card | Cashback |
Flat 5% rebate on everything if you can hit $2,000 spending per month | UOB One Card | Cashback |
High cashback on contactless payment | DBS Live Fresh Card | Cashback |
Cashing in on bonus miles (that do not expire) through promotions | Citi PremierMiles Visa Card | Miles |
Perks for frequent flyers | American Express Singapore Airlines KrisFlyer Credit Card | Miles |
Individuals with an income above $200,000 | The Platinum Card | Reward Points |